Table of Weights
All values in Pound - lb, Libra (Latin: Pound; unit of mass).
1 pound = 0.45 kilograms, 1 kilogram = 2.20 pounds.
Hens & Pullets
| Date | Berta | Bonny | Burgi | Dana | Emma | Frida | Henriette | Irmi | Trude | Walli | Wilma | Zwergerl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-19 | 7.70 | n/a | 2.42 | 2.86 | 8.80 | 9.46 | 7.48 | 2.20 | 7.48 | 2.20 | 8.14 | 2.86 |
| 09-02 | 7.48 | 2.86 | 4.40 | 3.52 | 8.80 | 9.68 | 7.48 | 3.08 | 6.38 | 4.18 | 7.26 | 3.52 |
| Differing | -0.22 | 0.00 | 1.98 | 0.66 | 0.00 | 0.22 | 0.00 | 0.88 | -1.10 | 1.98 | -0.88 | 0.66 |
| 09-10 | 7.26 | 1.76 | 3.30 | 3.30 | 7.70 | 9.02 | 6.60 | 3.30 | 7.70 | 3.30 | 9.02 | 3.30 |
| Differing | -0.22 | -1.10 | -1.10 | -0.22 | -1.10 | -0.66 | -0.88 | 0.22 | 1.32 | -0.88 | 1.76 | -0.22 |
| 09-18 | 7.26 | 1.98 | 4.40 | 4.40 | 9.02 | 9.46 | 7.26 | 3.74 | 5.06 | 3.74 | 8.80 | 3.74 |
| Differing | 0.00 | 0.22 | 1.10 | 1.10 | 1.32 | 0.44 | 0.66 | 0.44 | -2.64 | 0.44 | -0.22 | 0.44 |
| 10-29 | 9.15 | 4.07 | 5.17 | 5.24 | 8.62 | 8.56 | 6.69 | 4.62 | 6.45 | 4.93 | 8.69 | 5.24 |
| Differing | 1.98 | 1.98 | 0.88 | 0.88 | -0.44 | -0.88 | -0.66 | 0.88 | 1.32 | 1.10 | 0.00 | 1.54 |
| 11-08 | 9.04 | 4.53 | 4.95 | 5.13 | 8.93 | 8.71 | 7.00 | 4.77 | 6.51 | 5.30 | 8.82 | 5.35 |
| Differing | -0.11 | 0.46 | -0.22 | -0.11 | 0.31 | 0.15 | 0.31 | 0.15 | 0.07 | 0.37 | 0.13 | 0.11 |
| 11-21 | 9.20 | 5.35 | 5.10 | 5.37 | 9.15 | 8.95 | 7.22 | 5.37 | 6.64 | 5.50 | 8.82 | 5.79 |
| Differing | 0.15 | 0.81 | 0.15 | 0.24 | 0.22 | 0.24 | 0.22 | 0.59 | 0.13 | 0.20 | 0.00 | 0.44 |
| 12-03 | 9.53 | 6.03 | 5.81 | 5.54 | 9.22 | 9.68 | 7.68 | 5.32 | 6.73 | 5.68 | 9.04 | 6.42 |
| Differing | 0.33 | 0.68 | 0.70 | 0.18 | 0.07 | 0.73 | 0.46 | -0.04 | 0.09 | 0.18 | 0.22 | 0.64 |
| 12-29 | 9.94 | 7.06 | 6.05 | 6.16 | 9.55 | 10.69 | 7.94 | 6.31 | 7.74 | 7.08 | 9.26 | 7.37 |
| Differing | 0.42 | 1.03 | 0.24 | 0.62 | 0.33 | 1.01 | 0.26 | 0.99 | 1.01 | 1.41 | 0.22 | 0.95 |
| 01-13 | 10.05 | 7.48 | 6.40 | 6.42 | 9.48 | 11.40 | 8.01 | 7.02 | 8.73 | 7.30 | 9.44 | 7.79 |
| Differing | 0.11 | 0.42 | 0.35 | 0.26 | -0.07 | 0.70 | 0.07 | 0.70 | 0.99 | 0.22 | 0.18 | 0.42 |
| 01-23 | 10.01 | 7.72 | 6.53 | 6.67 | 9.50 | 11.04 | 8.23 | 7.13 | 8.14 | 7.28 | 9.37 | 8.38 |
| Differing | -0.04 | 0.24 | 0.13 | 0.24 | 0.02 | -0.35 | 0.22 | 0.11 | -0.59 | -0.02 | -0.07 | 0.59 |
| 02-10 | 9.31 | n/a | 6.93 | 7.13 | 9.35 | 10.21 | 7.59 | 7.02 | n/a | 7.66 | n/a | n/a |
| Differing | -0.70 | 0.00 | 0.40 | 0.46 | -0.15 | -0.84 | -0.64 | -0.11 | 0.00 | 0.37 | 0.00 | 0.00 |
| 02-17 | 9.68 | 8.36 | 7.37 | 7.79 | 9.83 | 10.98 | 8.18 | 7.06 | 8.69 | 8.14 | 9.20 | 8.40 |
| Differing | 0.37 | 0.64 | 0.44 | 0.66 | 0.48 | 0.77 | 0.59 | 0.04 | 0.55 | 0.48 | -0.18 | 0.02 |
| 04-21 | 8.87 | 7.92 | 6.42 | 7.02 | 9.24 | 10.30 | 7.96 | 6.91 | 5.79 | 7.22 | 9.57 | 7.90 |
| Differing | -0.81 | -0.44 | -0.95 | -0.77 | -0.59 | -0.68 | -0.22 | -0.15 | -2.90 | -0.92 | 0.37 | -0.51 |
| 07-08 | 9.35 | 8.36 | 6.16 | 7.11 | 8.36 | 9.99 | 8.16 | 6.03 | dead | 6.64 | 8.32 | 8.36 |
| Differing | 0.48 | 0.44 | -0.26 | 0.09 | -0.88 | -0.31 | 0.20 | -0.88 | dead | -0.57 | -1.25 | 0.46 |
New Pullets
| Date | Grimhild | Brunhild | Blue | Hilde | Elise | Paula | Lucky | Anja | Belinda | Lisa |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-27 | n/a | n/a | 5.08 | 6.07 | 6.75 | 6.78 | n/a | n/a | n/a | n/a |
| 02-10 | 7.04 | 6.82 | 4.80 | 6.38 | 6.51 | 7.37 | n/a | n/a | n/a | n/a |
| Differing | 0.00 | 0.00 | -0.29 | 0.31 | -0.24 | 0.59 | 0.00 | 0.00 | 0.00 | 0.00 |
| 02-17 | 8.07 | 7.02 | 5.21 | 6.60 | 6.82 | 7.92 | n/a | 7.46 | 8.36 | 8.14 |
| Differing | 1.03 | 0.20 | 0.42 | 0.22 | 0.31 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 |
| 04-21 | 8.18 | 7.33 | 6.07 | 7.00 | 6.97 | 7.52 | n/a | 8.10 | 8.54 | 8.01 |
| Differing | 0.11 | 0.31 | 0.86 | 0.40 | 0.15 | -0.40 | 0.00 | 0.64 | 0.18 | -0.13 |
| 07-08 | 8.23 | 8.40 | 6.05 | 7.28 | 5.26 | 7.66 | 5.26 | 7.15 | 8.49 | 6.97 |
| Differing | 0.04 | 1.08 | -0.02 | 0.29 | -1.72 | 0.13 | 0.00 | -0.95 | -0.04 | -1.03 |
Cockerels and Roosters
| Date | Clyde | Fridolin | Hugo | Paule |
|---|---|---|---|---|
| 08-19 | n/a | 13.01 | 3.75 | 4.63 |
| 09-02 | 1.54 | 13.42 | 3.74 | 3.52 |
| Differing | 0.00 | 0.44 | 0.00 | -1.10 |
| 09-10 | 1.32 | 12.98 | 4.84 | 4.84 |
| Differing | -0.22 | -0.44 | 1.10 | 1.32 |
| 09-18 | 2.20 | 13.42 | 5.06 | 6.82 |
| Differing | 0.88 | 0.44 | 0.22 | 1.98 |
| 10-29 | 4.44 | 14.19 | 7.04 | 8.65 |
| Differing | 2.20 | 0.66 | 1.98 | 1.76 |
| 11-08 | 5.21 | 13.97 | 7.26 | 8.93 |
| Differing | 0.77 | -0.22 | 0.22 | 0.29 |
| 11-21 | 6.25 | 14.06 | 7.92 | 9.33 |
| Differing | 1.03 | 0.09 | 0.66 | 0.40 |
| 12-03 | 7.50 | 14.08 | 8.10 | 10.12 |
| Differing | 1.25 | 0.02 | 0.18 | 0.79 |
| 12-29 | 8.82 | 14.15 | 8.69 | 10.65 |
| Differing | 1.32 | 0.07 | 0.59 | 0.53 |
| 01-13 | 9.48 | 14.10 | 8.89 | 10.89 |
| Differing | 0.66 | -0.04 | 0.20 | 0.24 |
| 01-23 | 9.57 | 13.90 | 8.91 | 10.85 |
| Differing | 0.09 | -0.20 | 0.02 | -0.04 |
| 02-10 | n/a | n/a | 8.23 | 10.41 |
| Differing | 0.00 | 0.00 | -0.68 | -0.44 |
| 02-17 | 9.48 | 13.68 | 8.38 | 10.38 |
| Differing | -0.09 | -0.22 | 0.15 | -0.02 |
| 04-21 | 8.49 | 12.91 | 8.14 | 9.35 |
| Differing | -0.99 | -0.77 | -0.24 | -1.03 |
| 07-08 | 8.60 | 12.03 | 7.70 | 8.93 |
| Differing | 0.11 | -0.88 | -0.44 | -0.42 |
last modified: 10-20-09 by author: Joachim Dippold
contact info: e-mail address: dippoldjoachim"at"hotmail"dot"com (Please ADD the word "Fridolin" to the subject-field, thank you!)
mobile/cell: ++43 (0)699 - 111 800 17
home, office: ++43 (0)2616 - 300 43
URL of this page: http://www.krassesrudel.at/printengewichtstabellebrahmas.shtml
copyright info: All of our pages may be distributed, pinted &/or copied for free - without any fees - as long as you don´t make money out of our work! Of course a short note on who´s the author would be nice, but is not a "must";-)